Thai Basil
Broccoli, Chinese Cabbage, Cabbage, Zucchini, Mushroom, Carrots with Spicy Sauce, Served w/Steamed or Fried
Thai Basil Chicken | $12.75 |
|
Thai Basil Beef | $13.55 |
|
Thai Basil Shrimp | $13.55 |
|
Thai Basil Combination | $13.55 |
Pad Thai (Noodle)
Thai Style Noodle Sauteed w/Egg, Green Onion, Bean Sprouts in a Sweet Sauce Topped w/Crush Peanuts with Spicy Sauce.
Pad Thai Chicken | $10.99 |
|
Pad Thai Beef | $11.75 |
|
Pad Thai Shrimp | $12.25 |
|
Pad Thai Combination | $12.25 |
Panang Curry
Yellow Curry Rich Coconul Milk, Bell Pepper, Onion, Zucchini Served w/ Steamed or Fried Rice
Panang Curry Tofu | $12.95 |
|
Panang Curry Chicken | $12.95 |
|
Panang Curry Beef | $13.95 |
|
Panang Curry Shrimp | $13.95 |
|
Panang Curry Combination | $13.95 |
Chicken
L-1. | Chicken with Broccoli | $8.99 |
L-2. | Almond or Cashew Chicken | $8.99 |
L-3. | Sweet & Sour Chicken | $8.99 |
L-4. | Kung Pao Chicken | $8.99 |
L-5. | Moo Goo Gai Chicken | $8.99 |
L-6. | Chicken with Snow Peas | $8.99 |
L-7. | Chicken with Vegetables | $8.99 |
L-8. | Chicken w/Garlic Sauce | $8.99 |
L-9. | Lemon Chicken | $8.99 |
L-10. | Sesame Chicken or General Chicken | $8.99 |
L-115. | Szechuan Chicken | $8.99 |
Beef
L-11. | Beef with Broccoli | $9.55 |
L-12. | Kung Pao Beef | $9.55 |
L-13. | Beef with Green Pepper | $9.55 |
L-14. | Mongolian Beef | $9.55 |
L-15. | Szechuan Beef | $9.55 |
L-16. | Beef with Snow Peas | $9.55 |
L-17. | Beef with Vegetables | $9.55 |
L-117. | Beef Mushroom | $9.55 |
Seafood
L-18. | Sweet & Sour Shrimp | $9.55 |
L-19. | Cashew or Almond Shrimp | $9.55 |
L-20. | Shrimp with Vegetables | $9.55 |
L-21. | Shrimp with Snow Peas | $9.55 |
L-22. | Shrimp with Garlic Sauce | $9.55 |
L-23. | Kung Pao Shrimp | $9.55 |
L-25. | Shrimp & Chicken Combo | $9.55 |
L-111. | Shrimp with Broccoli | $9.55 |
L-225. | Happy Family | $9.55 |
Pork
L-26. | Sweet & Sour Pork | $8.99 |
L-27. | Pork with Vegetables | $8.99 |
L-28. | Twice Cooked Pork | $8.99 |
Vegetables
L-29. | Kung Pao Cabbage | $8.99 |
L-30. | Spicy Bean Curd | $8.99 |
L-31. | Broccoli w/ Garlic Sauce | $8.99 |
L-32. | Buddhas Delight | $8.99 |
Fried Rice
L-33. | Chicken Fried Rice | $9.25 |
L-33a. | Beef Fried Rice | $9.55 |
L-33b. | pork Fried Rice | $9.25 |
L-33c. | Vegetable Fried Rice | $9.25 |
L-34. | Shrimp Fried Rice | $9.55 |
L-34a. | Combination Fried Rice | $9.55 |
Lo Mein
(Soft Noodles)
L-35. | Chicken Lo Mein | $8.99 |
L-35a. | Beef Lo Mein | $9.55 |
L-35b. | Pork Lo Mein | $8.99 |
L-35c. | Vegetable Lo Mein | $8.99 |
L-36. | Shrimp Lo Mein | $9.55 |
L-36a. | Combination Lo Mein | $9.55 |
Chow Mein or Chop Suey
L-37. | Chicken Chow Mein or Chop Suey | $8.99 |
L-37a. | Beef Chow Mein or Chop Suey | $9.55 |
L-37b. | Pork Chow Mein or Chop Suey | $8.99 |
L-37c. | Vegetable Chow Mein or Chop Suey | $8.99 |
L-38. | Shrimp Chow Mein or Chop Suey | $9.55 |
L-38a. | Combination Chow Mein or Chop Suey | $9.55 |
Egg Foo Young
L-39. | Chicken Egg Foo Young | $9.25 |
L-39a. | Beef Egg Foo Young | $9.55 |
L-39b. | Pork Egg Foo Young | $9.25 |
L-39c. | Vegetable Egg Foo Young | $9.25 |
L-40. | Shrimp Egg Foo Young | $9.55 |
L-40a. | Combination Egg Foo Young | $9.55 |
Lunch Menu
Mon. - Fri. : 11:00 am - 3:30 pm. Sat. & Sun. : 12 Noon - 3:30 pm.
Served with Egg Roll, Crab Cheese Wonton, Fried Rice and Choice of Soup (Egg Drop, Wonton or Hot & Sour)
Lunch deliveries must be before 3:00 pm
Chicken
L-1. | Chicken with Broccoli | $8.99 |
L-2. | Almond or Cashew Chicken | $8.99 |
L-3. | Sweet & Sour Chicken | $8.99 |
L-4. | Kung Pao Chicken | $8.99 |
L-5. | Moo Goo Gai Chicken | $8.99 |
L-6. | Chicken with Snow Peas | $8.99 |
L-7. | Chicken with Vegetables | $8.99 |
L-8. | Chicken w/Garlic Sauce | $8.99 |
L-9. | Lemon Chicken | $8.99 |
L-10. | Sesame Chicken or General Chicken | $8.99 |
L-115. | Szechuan Chicken | $8.99 |
Beef
L-11. | Beef with Broccoli | $9.55 |
L-12. | Kung Pao Beef | $9.55 |
L-13. | Beef with Green Pepper | $9.55 |
L-14. | Mongolian Beef | $9.55 |
L-15. | Szechuan Beef | $9.55 |
L-16. | Beef with Snow Peas | $9.55 |
L-17. | Beef with Vegetables | $9.55 |
L-117. | Beef Mushroom | $9.55 |
Seafood
L-18. | Sweet & Sour Shrimp | $9.55 |
L-19. | Cashew or Almond Shrimp | $9.55 |
L-20. | Shrimp with Vegetables | $9.55 |
L-21. | Shrimp with Snow Peas | $9.55 |
L-22. | Shrimp with Garlic Sauce | $9.55 |
L-23. | Kung Pao Shrimp | $9.55 |
L-25. | Shrimp & Chicken Combo | $9.55 |
L-111. | Shrimp with Broccoli | $9.55 |
L-225. | Happy Family | $9.55 |
Pork
L-26. | Sweet & Sour Pork | $8.99 |
L-27. | Pork with Vegetables | $8.99 |
L-28. | Twice Cooked Pork | $8.99 |
Vegetables
L-29. | Kung Pao Cabbage | $8.99 |
L-30. | Spicy Bean Curd | $8.99 |
L-31. | Broccoli w/ Garlic Sauce | $8.99 |
L-32. | Buddhas Delight | $8.99 |
Fried Rice
L-33. | Chicken Fried Rice | $9.25 |
L-33a. | Beef Fried Rice | $9.55 |
L-33b. | pork Fried Rice | $9.25 |
L-33c. | Vegetable Fried Rice | $9.25 |
L-34. | Shrimp Fried Rice | $9.55 |
L-34a. | Combination Fried Rice | $9.55 |
Lo Mein
(Soft Noodles)
L-35. | Chicken Lo Mein | $8.99 |
L-35a. | Beef Lo Mein | $9.55 |
L-35b. | Pork Lo Mein | $8.99 |
L-35c. | Vegetable Lo Mein | $8.99 |
L-36. | Shrimp Lo Mein | $9.55 |
L-36a. | Combination Lo Mein | $9.55 |
Chow Mein or Chop Suey
L-37. | Chicken Chow Mein or Chop Suey | $8.99 |
L-37a. | Beef Chow Mein or Chop Suey | $9.55 |
L-37b. | Pork Chow Mein or Chop Suey | $8.99 |
L-37c. | Vegetable Chow Mein or Chop Suey | $8.99 |
L-38. | Shrimp Chow Mein or Chop Suey | $9.55 |
L-38a. | Combination Chow Mein or Chop Suey | $9.55 |
Egg Foo Young
L-39. | Chicken Egg Foo Young | $9.25 |
L-39a. | Beef Egg Foo Young | $9.55 |
L-39b. | Pork Egg Foo Young | $9.25 |
L-39c. | Vegetable Egg Foo Young | $9.25 |
L-40. | Shrimp Egg Foo Young | $9.55 |
L-40a. | Combination Egg Foo Young | $9.55 |
Special Combo Plates
Served All Day
(Includes Fried Rice, Egg Roll & Chicken Wing)
SC-1. | Chicken or Pork Chow Mein | $10.55 |
SC-2. | Assorted Vegetables | $10.55 |
SC-3. | Chicken or Pork Lo Mein | $10.55 |
SC-4. | Sweet & Sour Pork or Chicken | $10.55 |
SC-5. | Almond or Cashew Chicken | $10.55 |
SC-6. | Chicken With Broccoli | $10.55 |
SC-7. | Moo Goo Gai Pan | $10.55 |
SC-8. | Kung Pao Chicken | $10.55 |
SC-9. | Chicken With Garlic Sauce | $10.55 |
SC-10. | Chicken With Vegetables | $10.55 |
SC-11. | Beef With Broccoli | $10.95 |
SC-12. | Beef With Vegetables | $10.95 |
SC-13. | Beef With Green Pepper | $10.95 |
SC-14. | Kung Pao Beef | $10.95 |
SC-15. | Mongolian Beef | $10.95 |
SC-16. | Beef With Garlic Sauce | $10.95 |
SC-17. | Sweet And Sour Shrimp | $10.95 |
SC-18. | Shrimp With Broccoli | $10.95 |
SC-19. | Shrimp With Vegetables | $10.95 |
SC-20. | Shrimp With Garlic Sauce | $10.95 |
SC-21. | Kung Pao Shrimp | $10.95 |
SC-22. | Almond or Cashew Shrimp | $10.95 |
SC-23. | Sesame Chicken | $10.95 |
SC-24. | Shrimp & Chicken Combo | $10.95 |
SC-25. | Combination w/Garlic Sauce | $10.95 |
Appetizers
A-0. | Vegetable Egg Roll (2) | $2.95 |
A-1. | Egg Roll (2) | $3.50 |
A-2. | Spring Roll (2) (Shanghai Style) |
$3.75 |
A-4. | Crabmeat Cheese Wonton (8) | $6.55 |
A-5. | Chicken on a Stick (6) | $6.95 |
A-6. | Paper Wrapped Chicken (8) | $6.55 |
A-7. | Fried Chicken Wings (8) | $8.50 |
A-8. | Sesame Chicken Wings (10) | $8.75 |
A-9. | Fantail Shrimp (5) | $5.95 |
A-10. | Beef on a Stick (5) | $8.75 |
A-11. | Fried or Steamed Dumplings (8) | $8.55 |
A-12. | Spare Ribs | $8.75 |
A-13. | Pu Pu Platter (Minimum for 2) (Per Person) |
$17.50 |
A-14. | B.B. Q. Pork | $8.50 |
A-15. | Chinese Donut (10) | $6.95 |
A-17. | Spicy Wings | $8.75 |
A-19. | Chicken Egg Roll (new) |
$3.75 |
A-16. | Chicken Nuggets(12) (new) |
$3.75 |
A-18. | French Fries | (Sm) $3.75 (Lg) $6.00 |
Soup
S-1. | Egg Drop Soup | (Sm.) $2.75 (Lg.) $5.50 |
S-2. | Wonton Soup | (Sm.) $2.75 (Lg.) $5.50 |
S-3. | Hot & Sour Soup | (Sm.) $2.75 (Lg.) $5.50 |
S-4. | Vegetable Noodle Soup (for 2) |
(Lg.) $6.95 |
S-5. | Vegetable Bean Curd Soup (for 2) |
(Lg.) $8.50 |
S-6. | Wor Wonton Soup (for 2) |
(Lg.) $8.50 |
S-7. | House Special Soup (for 2) |
(Lg.) $8.50 |
S-8. | Seafood Combination Soup (for 2) |
(Lg.) $9.75 |
S-09. | Rice Noodle Soup (Chicken, Shrimp, Beef Baby Corn , Snow Peas, Mushrooms & Carrots) |
(Lg.) $8.50 |
Side Order :Steamed Rice | (Sm.) $3.00 (Lg.) $4.50 |
|
Side Order :Fried Rice | (Sm.) $3.00 (Lg.) $4.50 |
Sweet & Sour
(Served w/Fried or Steamed Rice)
SS-1. | Sweet & Sour Pork | $12.75 |
SS-2. | Sweet & Sour Chicken | $12.75 |
SS-3. | Sweet & Sour Shrimp | $13.55 |
SS-3a. | Sweet & Sour Combination | $13.55 |
Moo Shu
(Served w/Fried or Steamed Rice )
MS-1. | Moo Shu Vegetables | $12.75 |
MS-2. | Moo Shu Chicken | $12.75 |
MS-3. | Moo Shu Pork | $12.75 |
MS-4. | Moo Shu Beef | $12.95 |
MS-5. | Moo Shu Shrimp | $12.95 |
MS-6. | Moo Shu Combination (Chicken, Pork, Shrimp & Vegs) |
$12.95 |
Vegetables
(Served w/Fried or Steamed Rice)
V-1. | Assorted Vegetables | $11.50 |
V-2. | Buddhist Delight Mixed Vegetables | $11.50 |
V-3. | Broccoli with Garlic Sauce | $11.50 |
V-4. | Kung Po Cabbage | $11.50 |
V-5. | Snow Peas & Water Chestnuts | $11.50 |
V-6. | Bean Curd with Vegetables | $11.50 |
V-7. | Spicy Bean Curd | $11.50 |
V-8. | Black Mushrooms & Bamboo Shoots | $11.50 |
V-9. | Sesame Bean Curd | $12.50 |
V-10. | Curry Bean Curd | $12.50 |
Pork
(Served w/Fried or Steamed Rice)
P-1. | Kung Pao Pork | $12.55 |
P-2. | Twice Cooked Pork | $12.55 |
P-3. | Pork with Garlic Sauce | $12.55 |
P-4. | Pork with Vegetables | $12.55 |
P-5. | Szechuan Pork | $12.55 |
P-6. | Mongolian Pork | $12.55 |
Chicken
(Served w/Fried or Steamed Rice)
C-1. | Almond or Cashew Chicken | $12.75 |
C-2. | Kung Pao Chicken | $12.75 |
C-3. | Moo Goo Gai Pan | $12.75 |
C-4. | Chicken with Broccoli | $12.75 |
C-5. | Chicken with Snow Peas | $12.75 |
C-6. | Curry Chicken | $12.75 |
C-7. | Szechuan Chicken | $12.75 |
C-8. | Chicken with Garlic Sauce | $12.75 |
C-9. | Chicken With Black Bean Sauce | $12.75 |
C-10. | Chicken With Vegetables | $12.75 |
C-11. | Velvet ChickenDelight | $12.75 |
C-12. | Sha Cha Chicken | $12.75 |
C-13. | Mongolian Chicken | $12.75 |
Beef
(Served w/Fried or Steamed Rice)
B-1. | Beef with Broccoli | $13.75 |
B-2. | Kung Pao Beef | $13.75 |
B-3. | Beef with Snow Peas | $13.75 |
B-4. | Beef with Green Pepper | $13.75 |
B-5. | Beef with Vegetables | $13.75 |
B-6. | Beef w. Garlic Sauce | $13.75 |
B-7. | Szechuan Beef | $13.75 |
B-8. | Mongolian Beef | $13.75 |
B-9. | Curry Beef | $13.75 |
B-10. | Beef w/Bamboo Shoots & Black Mushroom | $13.75 |
B-11. | Beef with Oyster Sauce | $13.75 |
B-12. | Sha Cha Beef | $13.75 |
B-13. | Beef Mushroom | $13.75 |
Seafood
(Served w/Fried or Steamed Rice)
SF-1. | Cashew Shrimp or Almond Shrimp | $13.75 |
SF-2. | Shrimp with Broccoli | $13.75 |
SF-3. | Shrimp with Snow Peas | $13.75 |
SF-4. | Shrimp with Lobster Sauce | $13.75 |
SF-5. | Shrimp with Vegetables | $13.75 |
SF-6. | Velvet Shrimp Delight | $13.75 |
SF-7. | Kung Pao Shrimp | $13.75 |
SF-8. | Shrimp with Garlic Sauce | $13.75 |
SF-9. | Shrimp with Black Bean Sauce | $13.75 |
SF-10. | Curry Shrimp | $13.75 |
SF-11. | Sesame Shrimp | $14.99 |
SF-12. | Kung Pao Scallops | $14.99 |
SF-13. | Scallops with Garlic Sauce | $14.99 |
SF-14. | Scallops with Black Bean Sauce | $14.99 |
SF-15. | Seafood Combination | $14.99 |
SF-16. | Hunan Shrimp | $14.99 |
SF-18. | Szechuan Shrimp | $14.99 |
SF-19. | Shrimp w/Green Pepper | $14.99 |
SF-20. | General Tao's Shrimp | $14.99 |
House Specialties
(Served w/Fried or Steamed Rice)
HS-2. | Lemon Chicken | $13.25 |
HS-3. | Sesame Chicken | $13.25 |
HS-4. | Chicken w/Orange Flavor Sauce | $13.25 |
HS-5. | General Tao Chicken | $13.25 |
HS-6. | Hunan Chicken | $13.25 |
HS-7. | Hunan Beef | $14.25 |
HS-8. | Sesame Beef | $14.25 |
HS-9. | Shrimp & Chicken Combo | $14.25 |
HS-10. | Kung Pao Three Delight | $14.25 |
HS-11. | Shrimp & Beef Combo | $14.25 |
HS-12. | Happy Family | $14.25 |
HS-13. | Combination w/Garlic Sauce (Chicken, Shrimp & Beef) |
$14.25 |
HS-14. | Three Deluxe (Chicken, Shrimp & Beef) |
$14.25 |
HS-15. | Scallops & Beef Combo | $15.75 |
HS-16. | Shrimp & Scallops Combo | $15.75 |
HS-17. | Curry Combination (Chicken, Shrimp & Beef) |
$14.75 |
HS-18. | Szechuan Combo (Chicken, Shrimp & Beef) |
$14.75 |
HS-19. | Beef w/Orange Flavor Sauce | $14.75 |
HS-20. | Pan Fried Noodle (No rice) (Chicken, Shrimp, Beef, Pork, Water Chestnut ,Zucchini Pepper, Napa, Broccoli & Baby Corn) |
$14.75 |
HS-21. | Singapore Rice Noodle (No Rice) | $12.95 |
Fried Rice
FR-1. | Chicken, Pork or Veg Fried Rice | $10.55 |
FR-2. | Beef,Shrimp or Combination Fried Rice | $11.25 |
Egg Foo Young
New York Style Everything Mixed
(Served w/Fried or Steamed Rice)
EFY-1. | Chicken, Pork or Veg Egg Foo Young | $12.75 |
EFY-2. | Beef,Shrimp or Combination Egg Foo Young | $12.95 |
Chow Mein or Chop Suey
(Served w/Fried or Steamed Rice)
CC-1. | Chicken,Pork or Veg Chow Mein | $12.75 |
CC-1a. | Chicken,Pork or Veg Chop Suey | $12.75 |
CC-2. | Beef, Shrimp or Combination Chow Mein | Crispy Noodles $12.95 |
CC-2a. | Beef, Shrimp or Combination Chop Suey | $12.95 |
China Cottage Family Dinner
Family Dinner A $38.00 for 2 People\r(Additional order $19.00 per person) |
$40.00 |
|
Family Dinner B $33.00 for 2 People\r(Additional order $16.50 per person) |
$35.00 |
Soft Drink
Coke Pepsi, Dr. Pepper, Coke, Sprite, Mountain Dew,\rDiet Coke, Diet Pepsi, Lipton Ice Tea, |
(Can) $1.10 Pack(6) $6.00 |
|
Root Beer | (Can) $1.10 Pack $6.00 |
|
Bottle Wate | $1.00 |
|
2 Liter Pepsi, Coke , Sprite | Pepsi $3.95 Orange $3.95 |
Thai Cuisine
Thai Basil
Broccoli, Chinese Cabbage, Cabbage, Zucchini, Mushroom, Carrots with Spicy Sauce, Served w/Steamed or Fried
Thai Basil Chicken | $12.75 |
|
Thai Basil Beef | $13.55 |
|
Thai Basil Shrimp | $13.55 |
|
Thai Basil Combination | $13.55 |
Pad Thai (Noodle)
Thai Style Noodle Sauteed w/Egg, Green Onion, Bean Sprouts in a Sweet Sauce Topped w/Crush Peanuts with Spicy Sauce.
Pad Thai Chicken | $10.99 |
|
Pad Thai Beef | $11.75 |
|
Pad Thai Shrimp | $12.25 |
|
Pad Thai Combination | $12.25 |
Panang Curry
Yellow Curry Rich Coconul Milk, Bell Pepper, Onion, Zucchini Served w/ Steamed or Fried Rice
Panang Curry Tofu | $12.95 |
|
Panang Curry Chicken | $12.95 |
|
Panang Curry Beef | $13.95 |
|
Panang Curry Shrimp | $13.95 |
|
Panang Curry Combination | $13.95 |